Indus Motor Company (IMC) has increased the costs of its local assembled vehicles (Like Toyota Yaris, Grande, Corolla, Hilux, Fortuner SUV) in wake of the recent depreciation of Pak Rupee against the US Dollar. consistent with notification, the rise in price ranges from Rs 110,000 to up to Rs 500,000 counting on the model.
The revision in prices also includes the newly launched Yaris sedan which is yet to hit the local roads. With a rise of Rs 120,000 the normal 1.3L GLi MT variant now cost PKR 24.69 lac, while the top-spec 1.5L Yaris AtivX CVT variant with a price bump of Rs 150,000 is now available for PKR 29.59 lac.
Toyota Yaris Prices [April 2020]:
Variant | Old Price (PKR) | New Price (PKR) | Increase (PKR) |
1.3 GLi MT | 2,349,000 | 2,469,000 | 120,000 |
1.3 GLI CVT | 2,519,000 | 2,649,000 | 130,000 |
1.3 ATIV MT | 2,449,000 | 2,579,000 | 130,000 |
1.3 ATIV CVT | 2,599,000 | 2,729,000 | 130,000 |
1.5 ATIV X MT | 2,649,000 | 2,789,000 | 140,000 |
1.5 ATIV X CVT | 2,809,000 | 2,959,000 | 150,000 |
Suzuki Swift Sport 2020 Launch Date, will be launched as Hybrid only
Toyota Corolla variants have witnessed a price hike of up to Rs 200,000 after which the flagship 1.8L Altis Grande CVT now costs PKR 38.99 lac. The smallest amount increase of Rs 110,000 has been made to the normal Altis 1.6L MT which is now available for PKR 31.59 lac.
Toyota Corolla Prices [April 2020]:
Variant | Old Price (PKR) | New Price (PKR) | Increase (PKR) |
Corolla 1.6 MT | 3,049,000 | 3,159,000 | 110,000 |
Corolla 1.6 AT | 3,149,000 | 3,309,000 | 160,000 |
Altis 1.8 MT | 3,299,000 | 3,479,000 | 180,000 |
Altis 1.8 CVT | 3,449,000 | 3,629,000 | 180,000 |
Altis 1.8 Grande MT | 3,499,000 | 3,679,000 | 180,000 |
Altis 1.8 Grande CVT | 3,699,000 | 3,899,000 | 200,000 |
The IMV (Innovative International Multi-purpose Vehicles) which include the Hilux range of pickups and Fortuner SUV have seen a revision of up to Rs 300,000 and Rs 500,000 respectively. After this increase, the flagship Hilux Revo V now costs PKR 65.49 lac whereas the top-spec Fortuner TRD is now available for PKR 93.99 lac.
Pak Suzuki Alto, WagonR, Cultus and Swift Hit Lowest Sale Ever in Pakistan
Toyota Hilux Revo, Fortuner, IMV vehicle prices [April 2020]:
Variant | Old Price (PKR) | New Price (PKR) | Increase (PKR) |
IMV I 4×2 STD | 3,549,000 | 3,749,000 | 200,000 |
IMV I 4×2 Deckless | 3,299,000 | 3,499,000 | 200,000 |
IMV I 4×4 | 4,849,000 | 5,099,000 | 250,000 |
IMV III STD | 5,249,000 | 5,499,000 | 250,000 |
Revo G MT | 5,599,000 | 5,899,000 | 300,000 |
Revo G AT | 5,899,000 | 6,199,000 | 300,000 |
Revo V AT | 6,249,000 | 6,549,000 | 300,000 |
Fortuner Lo | 7,299,000 | 7,699,000 | 400,000 |
Fortuner High | 7,999,000 | 8,399,000 | 400,000 |
Fortuner Diesel | 8,649,000 | 9,149,000 | 500,000 |
Fortuner TRD | 8,899,000 | 9,399,000 | 500,000 |
The revised prices are applicable from the 15th of April 2020. Following are the details of car prices of IMC and Toyota Pakistan, other assemblers also are expected to announce their price revisions soon.