Pakistan’s smartphone market has entered a new pricing phase, as five of the country’s most widely used brands—Realme, Vivo, Infinix, Tecno, and OPPO—revised retail prices upward almost simultaneously on June 1, 2026.
The move, which affects everything from budget-friendly models to mid-range 5G devices, reflects ongoing pressure in the market driven by currency instability, rising import costs, and higher logistics expenses.
Rather than being an isolated decision by individual companies, the price adjustments appear to be part of a broader market alignment. OPPO implemented its changes slightly earlier, on May 31, while the remaining brands followed a day later.
Realme Price Increase, Effective June 1, 2026:
Realme led with increases across its Note and C-series lineup, raising prices by up to PKR 3,000 per device. Vivo’s adjustments remained limited to its Y-series models, with increases ranging between PKR 2,000 and PKR 4,000.
| Model | Old RRP | New RRP | Increase |
|---|---|---|---|
| Note 60x (3GB 64GB) | 25,999 | 27,999 | +2,000 |
| Note 60x (4GB 64GB) | 30,999 | 31,999 | +1,000 |
| Note 60x (4GB 128GB) | 33,999 | 35,999 | +2,000 |
| Note 70 (4GB 128GB) | 37,999 | 39,999 | +2,000 |
| Note 70 (6GB 128GB) | 39,999 | 41,999 | +2,000 |
| C71 (6GB 128GB) | 41,999 | 44,999 | +3,000 |
| C75x (8GB 128GB) | 46,999 | 49,999 | +3,000 |
| C85 (8GB 128GB) | 56,999 | 59,999 | +3,000 |
| C85 (8GB 256GB) | 61,999 | 64,999 | +3,000 |
| C85 Pro (8GB 128GB) | 61,999 | 64,999 | +3,000 |
Infinix & Tecno Price Increase, Effective June 1, 2026
Infinix and Tecno, both heavily positioned in Pakistan’s entry-to-mid range segment, implemented broader revisions affecting multiple models, including 5G devices. Their price hikes mostly fall between PKR 3,000 and PKR 5,000, with higher-end variants seeing the sharpest impact.
| Model | Memory | Old RRP | New RRP | Increase |
|---|---|---|---|---|
| Hot 60i | 128+6 | 43,999 | 46,999 | +3,000 |
| Hot 60i | 256+8 | 45,999 | 49,999 | +4,000 |
| Hot 60 Pro | 128+8 | 55,999 | 58,999 | +3,000 |
| Note Edge 5G | 256+8 | 79,999 | 84,999 | +5,000 |
| Note 60 5G | 256+8 | 89,999 | 94,999 | +5,000 |
| Note 60 Pro 5G | 256+8 | 105,999 | 110,999 | +5,000 |
| Spark GO3 | 64+4 | 29,999 | 30,999 | +1,000 |
| Spark GO3 | 128+4 | 33,499 | 34,999 | +1,500 |
| Spark 50 | 128+6 | 43,999 | 46,999 | +3,000 |
| Spark 40 Pro | 256+8 | 58,999 | 61,999 | +3,000 |
| Camon 50 Pro | 256+8 | 89,999 | 94,999 | +5,000 |
| Camon 50 | 256+8 | 79,999 | 84,999 | +5,000 |
OPPO Price Increase, Effective May 31, 2026:
OPPO’s Reno15 5G series stands out at the premium end, now crossing the PKR 169,000 mark, reflecting rising costs in upper mid-tier smartphones as well.
| Reno15F (8GB 256GB) | 124,999 |
| Reno15 5G (12GB 256GB) | 169,999 |
| Reno15 5G (12GB 512GB) | 179,999 |
| A6s (8GB 256GB) | 79,999 |
Industry observers note that synchronized pricing shifts like this reduce competitive advantage between brands, ensuring no single manufacturer absorbs consumer backlash alone. For buyers, however, it results in an immediate and noticeable jump across the entire market.
With inflationary pressure continuing and currency volatility unresolved, the latest revision signals that smartphone pricing in Pakistan remains highly sensitive to macroeconomic conditions.
























